Early-War Tournament
3 Rounds - Maximum 20 players
Your tournament coordinator will be
Chris Ruggiero.
Please direct army submissions to Chris before Thursday, July 19th at 12:01am.
ENTRY FEE: $10
Questions?
Shoot us a message.
921 Washington St.
Oakland, CA 94607
(510) 465-3637
endgame
@endgameoakland.com
WEEKS
DAYS
HOURS
MINS
SECS
| # | Name | Nation | Army Type | Hometown | Verified |
|---|---|---|---|---|---|
| 1 | Wyn Robertson | | Mechanized | Fremont, CA | 7/13/12 |
| 2 | William Lee | | Infantry | Fairfax, CA | 7/13/12 |
| 3 | Nick Lundback | | Infantry | San Rafael, CA | 7/13/12 |
| 4 | Hal Lotman | | Infantry | Sacramento, CA | 7/13/12 |
| 5 | Adán Tejada | | Mechanized | Berkeley, CA | 7/13/12 |
| 6 | Dave Ripperda | | Infantry | Sacramento, CA | 7/13/12 |
| 7 | John Murphy | | Mechanized | Richmond, CA | 7/15/12 |
| 8 | Forest Kerstetter | | Infantry | Sacramento, CA | 7/17/12 |
| 9 | Richard Barnes | | Infantry | Yuba City, CA | 7/17/12 |
| 10 | Chris Ruggiero | | Armored | Oakland, CA | 7/21/12 |

NorCal's site designed and created by funkyplaid.
Hosted by BlueHost and Gamescape North.
Background image © U.S. National Archives.